FILIPINO JOURNALISTS/MEDIA PRACTITIONERS KILLED IN THE LINE OF DUTY SINCE 1986| Date of Death | Name |
| 1986-Apr-24 | Pete F. Mabazza |
| 1986-Apr-25 | Wilfredo Vicoy |
| 1987-Apr-12 | Dionisio Perpetuo Joaquin* |
| 1987-Aug-27 | Narciso Balani |
| 1987-Aug-27 | Rogie Zagado |
| 1987-Aug-27 | Leo Palo |
| 1987-Aug-27 | Cesar Maglalang |
| 1987-Aug-28 | Martin Castor |
| 1987-Oct-04 | Ramon Noblejas |
| 1987-Oct-10 | Leo Enriquez III |
| 1988-Mar-29 | Noel Miranda |
| 1988-Aug-12 | Ruben R. Manrique** |
| 1988-Oct-30 | Josef Aldeguer Nava |
| 1989-Oct-17 | Severino Arcones |
| 1989-Dec-01 | Eddie Telan |
| 1990-Feb-4 | Enrique Lingan |
| 1990-Feb-6 | Joseph "Joe" Kreuger |
| 1990-May-15 | Reynaldo Catindig, Sr. |
| 1990-Jul-08 | Jean Ladringan |
| 1991-Apr-14 | Nesino Paulin Toling* |
| 1992-Jul-01 | Danilo Vergara |
| 1992-July-3 | Abdulajid "Jade" Ladja |
| 1992-Sep-21 | Rev. Greg Hapalla |
| 1992-Dec-02 | Gloria Martin |
| 1993-Jan-11 | Romeo Andrada Legaspi |
| 1996-Feb-12 | Ferdinand Reyes |
| 1996-Dec-15 | Alberto Berbon* |
| 1997-Jun-03 | Daniel J. Hernandez |
| 1997-Dec-17 | Regalado Mabazza |
| 1998-Feb-15 | Odilon Mallari* |
| 1998-Mar-29 | Rey Bancairin |
| 1998-Oct-30 | Dominador "Dom" Bentulan |
| 1999-Jan-21 | Bienvenido Dasal |
| 1999-Apr-25 | Frank Palma* |
| 2000-May-23 | Vincent Rodriguez |
| 2000-Nov-17 | Olimpio Jalapit |
| 2001-Jan-03 | Rolando Ureta |
| 2001-Feb-24 | Mohammad Yusoph |
| 2001-May-30 | Candelario “Jhun” Cayona** |
| 2002-May-13 | Edgar Damalerio * |
| 2002-Aug-22 | Rhode Sonny Esguerra Alcantara |
| 2003-Apr-28 | John Belen Villanueva, Jr. |
| 2003-May-17 | Apolinario "Polly" Pobeda*** |
| 2003-Jul-08 | Bonifacio Gregorio |
| 2003-Aug-19 | Noel Villarante** |
| 2003-Aug-20 | Rico Ramirez** |
| 2003-Sept-06 | Juan "Jun" Pala |
| 2003-Dec-02 | Nelson Nadura |
| 2004-Feb-11 | Rowell Endrinal |
| 2004-Jun-17 | Elpidio “Ely” Binoya** |
| 2004-Jul 31 | Roger Mariano*** |
| 2004-Aug-05 | Arnnel Manalo** |
| 2004-Sept-29 | Romeo Binungcal |
| 2004-Oct-19 | Eldy Gabinales, aka Eldy Sablas |
| 2004-Nov-12 | Gene Boyd Lumawag |
| 2004-Nov-15 | Herson Hinolan |
| 2005-Mar-24 | Marlene Esperat* |
| 2005-May-04 | Klein Cantoneros |
| 2005-May-10 | Philip Agustin*** |
| 2005-Jul-05 | Rolando Morales |
| 2005-Nov-18 | Ricardo Uy |
| 2005-Nov-20 | Robert Ramos |
| 2005-Dec-01 | George Benaojan |
| 2006-Jan-20 | Rolly CaƱete |
| 2006-Apr-02 | Orlando Mendoza |
| 2006-May-22 | Fernando Batul*** |
| 2006-Jun-19 | George Vigo |
| 2006-Jun-19 | Maricel Alave-Vigo |
| 2006-Jul-18 | Armando “Rachman” Pace *** |
| 2007-Apr-18 | Carmelo "Mark" Palacios |
| 2007-Dec-24 | Fernando "Batman" Lintuan |
In the line during Arroyo = 33
Non-work related during Arroyo = 20
3, 9 and12 -Regions with the biggest death toll,9 each
* With conviction = 7
** Dismissed cases = 6
***Under trial = 5
A glass plaque with the names of 71 fallen journalists was unveiled during the Ribbon Cutting to open the 12th National Press Forum. The Philippines is one of the most dangerous countries to practice journalism. 71 journalists have been killed in the line of duty since 1986. Photo by Kara Santos/PPI.
